For screen reader problems with this website, please call218-751-24202 1 8 7 5 1 2 4 2 0Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.25"d
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all.Read More
$749.00
Save $74.90
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
General Specs | |
| Product Weight (lbs.) | 153.4 |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.3 |
| Refrigerator Capacity (cu. ft.) | 10.46 |
| Freezer Capacity (cu. ft.) | 3.87 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 62.88 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 62.88 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 373 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | White |
Display | |
| Controls: | Digital |
Performance | |
| Advanced Cooling System: | Quite Cooling |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Wire |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.5 out of 5
1475 Reviews
1475 Reviews