For screen reader problems with this website, please call218-751-24202 1 8 7 5 1 2 4 2 0Standard carrier rates apply to texts.
Product Dimensions 41.75"h x 26.75"w x 26.43"d
Tackle your to-do list with smart features built for multitasking, Cook however you want with 6 cooking modes in one wall oven, and Easily cook a whole meal with 5.7 Cu Ft Total Capacity.Read More
Additional Savings Available
$3,499.00
Save $349.90
Air fry
Has WiFi and mobile app
Air Fry Basket (Sold Separately)
Fingerprint Resistant
Fan Convection Cooking
Steam Clean option
| General Specs | |
| Depth (in.) | 26.43 | 
| Height (in.) | 41.75 | 
| Color | Black | 
| Handle Color | Black | 
| Cooking Power (Watts) | 900 | 
| Fuel Type | Electric | 
| Oven Features | Sabbath Mode, Safety Lock, Wi-Fi Capable, Voice Controlled, Time Bake, Proofing Mode, LED Display, Keep Warm, Hidden Bake Element, Delay Bake/Start, App Capable | 
| Oven Cleaning Method | Steam Clean | 
| Microwave Cooking Wattage | 900 - 1099 | 
| Appliance Color | Black | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Cooking System | Microwave; Convection | 
| Width (in.) | 26.75 | 
| Wall Oven Type | Wall Oven Combos | 
| Appliance Fit Width (in.) | 27 | 
| Convection Cooking | Yes | 
| ADA Compliant | Yes | 
| Smart Compatible | Yes | 
| Bluetooth Capable | No | 
| Microwave Door Release | Pull Handle | 
| Air Fry | Yes | 
| Total Number Of Oven Racks | 6 | 
| Oven Capacity | 5.7 | 
| Microwave Capacity | 5.7 | 
| Color Finish Name | Black | 
| Wifi Capable | Yes | 
| Cut Out Depth | 24 | 
| Cut Out Width | 26.75 | 
| Cut Out Height | 41.31 | 
| General | |
| Control Type | Knobs | 
| Convection Element Type | Single-fan | 
| Cleaning Method | Self-cleaning and steam cleaning | 
4.2 out of 5
9 Reviews
9 Reviews