For Price
Whirlpool
Washers
Top Loading
WTW4800XQ
Help protect your clothes with the Care Control temperature management system which helps to make sure the water is warm enough to dissolve detergent, but not hot enough to damage your clothes. Quiet Spin technology and unique suspension system also makes it great for upper-floor installation. Get excellent cleaning with the unique design of the Xtra Roll Action™ Plus agitator and know what portion of the cycle the washer is operating with the cycle status lights.
Documents
Help protect your clothes with the Care Control temperature management system which helps to make sure the water is warm enough to dissolve detergent, but not hot enough to damage your clothes. Quiet Spin technology and unique suspension system also makes it great for upper-floor installation. Get excellent cleaning with the unique design of the Xtra Roll Action™ Plus agitator and know what portion of the cycle the washer is operating with the cycle status lights.
| DIMENSIONS | |
| Width | 27.49 inch(es) / 69.85 cm |
| Height | 42.99 inch(es) / 109.22 cm |
| Depth | 26.99 inch(es) / 68.58 cm |
| Shipping Weight | N/A |
| Net Weight | N/A |
| Additional dimensions | N/A |
| FEATURES | |
| Steam cycle | No |
| Energy Star | No |
| Silence rating | N/A |
| Child lock | No |
| Automatic water level control | N/A |
| Brand Specific Features/Technology | Xtra Roll Action™ Plus Agitator Brings the laundry to the bottom of the wash basket where cleaning takes place. It can effectively roll over and clean twice the average load size, Fabric Sense™ Wash System Once you select a cycle and fabric type, the washer automatically matches it to the optimal wash temperature, cycle time and agitation speed for customized care and cleaning, Care control temperature management Adjusts the cold and hot water inlets to reach temperatures that are warm enough to dissolve detergents. Water is kept from overheating to help reduce shrinking and/or color bleeding, Quiet Spin technology Quiet Spin technology offers a unique suspension system that senses each load, making upper-floor installation possible, Cycle status bar The cycle status bar shows you which portion of the cycle the washer is operating, including Wash, Rinse, Spin, Done and Lid lock. |
| Automatic temperature control | N/A |
| Reversible door | N/A |
| Wash basket | N/A |
| Smart Washer | N/A |
| POWER | |
| Voltage | N/A |
| Amperage | N/A |
| UPC | |
| UPC# | 883049190013 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year limited parts and labor |
| WASHER | |
| Type | Top Load |
| Stackable | No |
| Capacity (DOE) | 3.4 cu. ft. |
| Color | White |
| Number of cycles | 8 |
| Washing cycles | Normal heavy, normal regular, normal light, casual regular, casual light, delicate, rinse & spin, drain & spin. |
| Spin speed | 700 rpm |
| Number of temperature combinations | 4 |
| Dispensers | Fabric softner dispenser, Bleach dispenser. |
| Water levels | 4 |
| Commercial | No |
| Capacity (IEC) | 3.9 cu. ft. |



We're proud of our association with the largest buying organization in the country, which brings us the combined purchasing power of thousands of retail stores nationwide. This huge buying power is passed along to you by means of lower prices every day on the finest name brand products in the world.
