For Price
Maytag
Dryers
Electric
MEDB750YW
This high-effeciency electric dryer with 7.3 cu.ft. of capacity features advanced moisture sensing, the Maytag® Commercial Technology, an enhanced airflow monitor, a reversible side-swing door, front-mounted lint screen, the wrinkle control option and much more.
Documents
This high-effeciency electric dryer with 7.3 cu.ft. of capacity features advanced moisture sensing, the Maytag® Commercial Technology, an enhanced airflow monitor, a reversible side-swing door, front-mounted lint screen, the wrinkle control option and much more.
| DIMENSIONS | |
| Width | 28.99 inch(es) / 73.66 cm |
| Height | 45.12 inch(es) / 114.62 cm |
| Depth | 29.25 inch(es) / 74.3 cm |
| Shipping Weight | N/A |
| Net Weight | N/A |
| Additional dimensions | N/A |
| DRYER | |
| Type | Vented |
| Power source | Electric |
| Stackable | N/A |
| Capacity | 7.3 cu. ft. |
| Steam cycle | Yes |
| Number of cycles | 9 |
| Dry cycles | Heavy duty, bulky, normal, wrinkle control, sheets, delicate, freshen up, small load, timed dry |
| Color | White |
| Timed dry cycles | N/A |
| Dryness levels | Damp, less, normal, more |
| Heavy duty | Yes |
| Noise levels | N/A |
| Number of temperature settings | 5 |
| Temperature settings | Air only, extra low, low, medium, high |
| Commercial | No |
| FEATURES | |
| Stainless steel drum | No |
| Child lock | N/A |
| Electronic display | Yes |
| Drum light | Yes |
| Electronic controls | Yes |
| Sensor drying | Yes |
| Transparent door | No |
| Brand specific features/technology | Advanced Moisture Sensing: These high-efficiency dryers use Advanced Moisture Sensing technology to save money, evenly dry loads and virtually eliminate overdrying and shrinking. Incoming and outgoing temperatures and moisture levels are monitored using three sensors and moisture strips. Every Maytag® Bravos XL™ dryer features long-lasting, commercial-grade components for your home. MCT components found in all Bravos XL™ dryers include a durable high-performance motor and a 5-rib dryer belt. 00-foot Vent Length for Flexible Venting: The extended length and 4 exhaust connection options provide increased installation flexibility. |
| Reversible door | Yes |
| Dryer drum | Painted Steel |
| Smart Dryer | N/A |
| POWER | |
| Voltage | 120/240 volts |
| Amperage | 30 amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |



We're proud of our association with the largest buying organization in the country, which brings us the combined purchasing power of thousands of retail stores nationwide. This huge buying power is passed along to you by means of lower prices every day on the finest name brand products in the world.
