For Price
Whirlpool
Refrigeration
Top Freezer
WRT359SFYB
Saving energy and money on your utility bills has never been so easy. Whirlpool brand's 19 cu. ft. top-freezer refrigerator is the industry's most energy-efficient available. It's CEE Tier 31 rated and even uses less energy each year than a 40-watt light bulb2. You can also store large amounts of meat and cheese with the full-widthpantry, while contoured doors, hidden hinges and a flush base grille create a modern exterior on this energy-saving model.
Documents
| CAPACITY | |
| Total | 19.0 cu. ft. |
| Refrigerator | 13.7 cu. ft. |
| Freezer | 5.3 cu. ft. |
| DIMENSIONS | |
| Height (With hinge) | 66.25 inch(es) / 168.3 cm |
| Width | 29.48 inch(es) / 74.9 cm |
| Depth (Without handles) | 33.74 inch(es) / 85.7 cm |
| Shipping weight | N/A |
| Weight | N/A |
| Additional dimensions | Depth Closed Including Handles 33 7/8(86.04cm); Depth Radius 59 1/4(150.49cm); Height To Top Of Cabinet 65 1/2(166.37cm); Depth Excluding Doors 28 1/2(72.39cm). |
| FEATURES | |
| Optional trim kit | No |
| Alarm | No |
| Child lock | No |
| Specific Technologies | -Right Fitâ„¢ Gallon Door Bin: Perfectly sized to hold a gallon container of your favorite beverage, this bin can also be adjusted up or down to accommodate taller containers. Plus, the snug fit means those heavy containers won't slide around on the shelf. -SpillMizerâ„¢ Glass Shelves: Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance. |
| Additional Features | -Full-width Pantry: Store wide items or preserve large amounts of meat and cheese with the industry's largest capacity pantry drawer available. -Can Caddy: This bin keeps beverages cold, secure and easy to grab. With room for up to 9 soda cans or a single bottle of wine, your favorite beverage is always close at hand. -Adjustable Door Bins. -Humidity-controlled Crisper Bins: Helps you preserve the freshness of fruits and vegetables with selectable humidity levels. Two crisper sizes allow for even more customization. |
| Sabbath mode | No |
| FREEZER | |
| Lighting | N/A |
| Slide-out baskets | Yes |
| GENERAL | |
| Style | Free-standing |
| Color | Black |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | N/A |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Electronic sensors | No |
| Digital temperature display | No |
| Smart Refrigerator | N/A |
| POWER RATING | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| STORAGE | |
| Clear door bins | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year limited parts and labor. |
| WATER & ICE | |
| Ice and Water Dispenser | None |
| Filtration | No |
| Filtration indicator | No |
| Dispenser/Ice | None |



We're proud of our association with the largest buying organization in the country, which brings us the combined purchasing power of thousands of retail stores nationwide. This huge buying power is passed along to you by means of lower prices every day on the finest name brand products in the world.
